<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Smaller TARP Than Expected</title>
	<atom:link href="http://canterburyblues.com/2009/12/08/a-smaller-tarp-than-expected/feed/" rel="self" type="application/rss+xml" />
	<link>http://canterburyblues.com/2009/12/08/a-smaller-tarp-than-expected/</link>
	<description>News, Rants, and Other Incendiary Thoughts</description>
	<lastBuildDate>Tue, 24 May 2011 18:06:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: &#8220;Financial Literacy&#8221; &#171; Canterbury Blues</title>
		<link>http://canterburyblues.com/2009/12/08/a-smaller-tarp-than-expected/comment-page-1/#comment-10</link>
		<dc:creator>&#8220;Financial Literacy&#8221; &#171; Canterbury Blues</dc:creator>
		<pubDate>Thu, 31 Dec 2009 15:04:57 +0000</pubDate>
		<guid isPermaLink="false">http://canterburyblues.wordpress.com/?p=209#comment-10</guid>
		<description>[...] Perhaps he&#8217;s referring to the largest deficit in the history of the United States? Or maybe a 10-year budget outlook that sends the national debt to unprecedented levels?  Does anyone remember the wildly &#8220;successful&#8221; cash-for-clunkers?  Or the &#8220;stimulus&#8221; bill that did what exactly?  Oh yeah, lose money and create jobs in non-existing districts. [...]</description>
		<content:encoded><![CDATA[<p>[...] Perhaps he&#8217;s referring to the largest deficit in the history of the United States? Or maybe a 10-year budget outlook that sends the national debt to unprecedented levels?  Does anyone remember the wildly &#8220;successful&#8221; cash-for-clunkers?  Or the &#8220;stimulus&#8221; bill that did what exactly?  Oh yeah, lose money and create jobs in non-existing districts. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: To Default, or Not To Default &#171; Canterbury Blues</title>
		<link>http://canterburyblues.com/2009/12/08/a-smaller-tarp-than-expected/comment-page-1/#comment-9</link>
		<dc:creator>To Default, or Not To Default &#171; Canterbury Blues</dc:creator>
		<pubDate>Thu, 10 Dec 2009 16:07:03 +0000</pubDate>
		<guid isPermaLink="false">http://canterburyblues.wordpress.com/?p=209#comment-9</guid>
		<description>[...] And yet, with dizzying amounts of bailout money already anticipated as losses (see an earlier post), the Treasury is extending the TARP program until October 2010.  The default numbers start adding [...]</description>
		<content:encoded><![CDATA[<p>[...] And yet, with dizzying amounts of bailout money already anticipated as losses (see an earlier post), the Treasury is extending the TARP program until October 2010.  The default numbers start adding [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

